































| ORDER CODE | M121 |
|---|---|
| MODEL | HM-32 |
| Digital Readout | Optional |
| Type | Vertical |
| (mm)Table Size | 820 x 240 |
| Column Type | Ø115mm |
| Spindle Taper - Vertical | 3MT |
| (mm)Longitudinal Travel (X-Axis) | 540 |
| (mm)Cross Travel (Y-Axis) | 190 |
| (mm)Vertical Travel (Z-Axis) | 410 |
| Type of Slides | Dovetail |
| (mm)Spindle to Table | 455 |
| (mm)Spindle Travel / Diameter | 130 / 75 |
| (mm)Throat Depth (max.) | 202 |
| Tilting Head (Left ~ Right) | Fixed |
| Tilting Head (Forward ~ Back) | Fixed |
| (mm)Drilling Capacity | 31.5 |
| (mm)End Milling Capacity | 22 |
| (mm)Face Milling Capacity | 80 |
| (mm/min)Power Feed - Longitudinal (X-Axis) | Optional |
| (inch / mm)Table T-Slot Size | 14 |
| (kg)Work Table Load Capacity | 55 |
| (No./ rpm)Spindle Speeds Vertical | 12 (100 - 2150) |
| (kW / hp)Motor Power - Vertical Spindle | 1.5 / 2 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Nett Weight | 295 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305