| ORDER CODE | Z00894 |
|---|---|
| MODEL | SV4000 |
| (mm)Viewing Area | 115 x 85 |
| (No.)Arc Sensors | 5 |
| Shade | 4 ~ 13 |
| Power On/off | Fully Automatic |
| Sensitivity Control | Stepless 0-7 Adjustable + Full Auto Mode |
| Helmet Power Supply | Solar Cell, Battery Change Required |
| Respirator Power Supply | ~ |
| Switching Time Light To Dark | 0.0000500 (1/20,000) sec |
| (sec)Delay Time Dark To Light (Seconds) | 0.06 ~ 1.0s |
| (amp)TIG Rated Minimum | 2 |
| (Yes / No)Grinding Function | Yes |
| Operating Temperature | -10°C to +55°C |
| Storing Temperature | -10°C to +55°C |
| Helmet Material | ~ |
| Application Range | MMA, Tig, Mig & Grinding Mode |
| Standard | AS/NZS137.1 / AS1338.1 |
| (grams)Total Weight | 599 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305