| ORDER CODE | S7968 |
|---|---|
| MODEL | MRM-S 2550x150 |
| Curving System Type | Initial Pinch |
| (mm)Curving Material Length | 2550 |
| (mm)Curving Plate Thickness - Mild Steel | 4 |
| (mm)Minimum Rolling Diameter | 225 |
| (mm)Roll Diameter | 150 |
| (kW / hp)Motor Power | 2.2 / 3 |
| (V / amp)Voltage / Amperage | 415 |
| (mm)Dimensions (LxWxH) | 4250 x 650 x 1020 |
| (kg)Nett Weight | 2150 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305