| ORDER CODE | T8412 |
|---|---|
| Flute Type | Spiral |
| (Ø / mm)d1 - Tap Size (Diameter) | M10 |
| (Ø / mm)d2 - Shank Diameter | 7.0 |
| (TPI)Pitch | 1.25mm |
| (TPI)Pitch Type | Fine |
| (Type)Thread Form | Metric |
| (DIN)Standard | DIN 374 |
| (mm)l1 - Length | 100.0 |
| (mm)l2 - Flute Length | 15.0 |
| (mm)l4 - Square Length | 8.0 |
| (mm)Square Across Flats | 5.5 |
| (Ø / mm)Drill Tapping Size (Diameter) | 8.8 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305
