| ORDER CODE | Q2175 |
|---|---|
| Range | 0 - 0.8mm |
| Graduations | 0.01mm |
| (mm)A | 26 |
| (mm)B | 18.5 |
| (mm)B1 | 8.9mm |
| (mm)C | 16.5 |
| (mm)D | Ø37.5 |
| (mm)d | 6 / 8 |
| (mm)E | 42.7 |
| (mm)F | 38.7 |
| (mm)G | 48 |
| (mm)I | 13 |
| (mm)K | 72.8 |
| (mm)L | 46.4 |
| (mm)L1 | 42.4 |
| (mm)Ø | 2 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305
