| ORDER CODE | W480 |
|---|---|
| MODEL | KG 331 |
| (mm)Table Size | 480 x 450 |
| (mm)Cutting Width 90º / 45º | 300 / 212 |
| (mm)Cutting Depth 90º / 45º | 54 / 53 |
| (m/s)Cutting Speed | 61,5 |
| (mm)Saw Blade Size / Bore | 250 / 30 |
| (kW / hp)Motor Power | 1.6 / 2.1 |
| (V)Motor Voltage | 240 |
| (mm)Dimensions (L x W x H) | 510 x 470 x 490 |
| (kg)Nett Weight | 23 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305