ORDER CODE | C3132 |
---|---|
MODEL | IND10.0 |
Type | Horizontal |
(CFM / LPM)Piston Displacement | 44 / 1246 |
(CFM / LPM)Free Air Delivery | 34.3 / 972 |
(Type)Cylinders | 4 |
(No.)Stages | 2 |
(PSI)Max. Pressure | 150 |
(kPa)Max. Pressure | 1034 |
(Litre)Tank Capacity | 270 |
(kW / hp)Motor Power | 7.5 / 10 |
(V)Voltage | 415 |
(kg)Nett Weight | 176 |
© 2025 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305