ORDER CODE | C5437 |
---|---|
MODEL | 7100D15/8 |
Type | Horizontal |
(CFM / LPM)Piston Displacement | 56.6 / 1604 |
(CFM / LPM)Free Air Delivery | 47.2 / 1336 |
(Type)Cylinders | 2 |
(No.)Stages | 2 |
(PSI)Max. Pressure | 125 |
(kPa)Max. Pressure | 862 |
(Litre)Tank Capacity | 303 |
(kW / hp)Motor Power | 11.25 / 15 |
(V)Voltage | 415 |
(kg)Nett Weight | 583 |
© 2025 Hare & Forbes Pty Ltd. All rights reserved. IRD 98-046-305